Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Danbury Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 6 HYB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
6 HYB Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Paesano, Dan | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Anderes, Ryan | 4 | 4 | 1 | 2 | 1 | 2 | | .500 | .500 | .750 | 1.250 |
| | Campagna, Phil | 4 | 3 | 2 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Mackenzie, Luke | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Xifo, Mark | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Thomas, Cory | | | | 3 | | | | | | | |
| | Terzi, Rob | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Iuele, Peter | 4 | 4 | 3 | 3 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Sharpe, Jacob | 4 | 4 | 1 | 2 | | 3 | | .500 | .500 | .500 | 1.000 |
| | Camilli, Sean | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | 31 | 30 | 9 | 18 | 2 | 9 | 1 | .600 | .613 | .667 | 1.280 |
10 items total
4 Danbury Kia Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Bueno, Elvis | 4 | 2 | 1 | 2 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Burgos, Steven | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Vidal, Jeremy | 4 | 4 | 2 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Rodriguez, Brenny | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Radelki | 4 | 4 | 2 | 4 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Martinez, Chris | 4 | 3 | | 2 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Hunt, Robert | 4 | 4 | 2 | 3 | | 2 | 3 | | .750 | .750 | 2.250 | 3.000 |
| | Adames, Jean Carlos | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | .333 | .500 | 1.333 | 1.833 |
| | Lantigua, Elias | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Santana, Eliesel | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | 39 | 34 | 10 | 15 | 2 | 4 | 10 | 5 | .441 | .513 | .853 | 1.366 |
10 items total