Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Chiarella, Nicholas | | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Coleman, Christopher | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Lobosco, Mike | | 4 | 4 | | 3 | | 3 | | | | .750 | .750 | 2.250 | 3.000 |
| | Arnold, Brian | | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Allen, Matt | | 4 | 4 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Davis, Al | | 4 | 4 | 2 | 2 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| | Pollard, Nicholas | | 4 | 4 | 3 | 4 | 1 | | | 3 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Coates, Michael | | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Sosa, Jose | | 5 | 5 | 2 | 3 | | | 1 | 2 | | .600 | .600 | 1.200 | 1.800 |
| | Walsh, Kevin | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 44 | 16 | 21 | 4 | 4 | 2 | 14 | 1 | .477 | .489 | .886 | 1.375 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 4 | 1 | 2 | | 1 | 3 | .000 | .750 | .000 | .750 |
| | Cole, Dale | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Amaral, Dave | | 5 | 5 | 1 | | | | .000 | .000 | .000 | .000 |
| | Samoskevich, Dave | | 5 | 2 | 1 | 2 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Humiston, Monty | | 4 | 2 | 2 | | 1 | 2 | .000 | .500 | .000 | .500 |
| | Omarra, Quinn | | 4 | 3 | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Walder, Kevin | | 5 | 5 | | | | | .000 | .000 | .000 | .000 |
| | Svendsen, Paul | | 4 | 3 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| | Mendonca, Jon | | 5 | 5 | | 2 | 3 | | .400 | .400 | .400 | .800 |
| | Mathew, Mike | | 4 | | 2 | | | 4 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 44 | 30 | 10 | 4 | 8 | 14 | .133 | .409 | .133 | .542 |
10 items total