Score Board
| REGULAR SEASON | R | H | E |
| 2 Peachwave of Bethel | 20 | 0 | 0 |
| 5 Resonetics | 8 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 3 | | 2 | | | | 1 | 3 | | .000 | 1.000 | .000 | 1.000 |
| | Chiarella, Nicholas | | 4 | 4 | 3 | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Coleman, Christopher | | 4 | 4 | 3 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Lobosco, Mike | | 4 | 4 | 4 | 4 | 1 | 2 | 7 | | | 1.000 | 1.000 | 2.750 | 3.750 |
| | Arnold, Brian | | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Allen, Matt | | 4 | 2 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Davis, Al | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Pollard, Nicholas | | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Coates, Michael | | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Sosa, Jose | | 4 | 4 | 2 | 2 | 1 | | 4 | | | .500 | .500 | .750 | 1.250 |
| | Walsh, Kevin | | 4 | 4 | | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 39 | 31 | 20 | 16 | 4 | 2 | 18 | 8 | 1 | .516 | .615 | .839 | 1.454 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 3 | 2 | | | | | 2 | 1 | .000 | .333 | .000 | .333 |
| | Shelton, Alex | | 3 | 2 | | 1 | | 1 | 1 | 1 | .500 | .667 | 1.500 | 2.167 |
| | Nolan, Matt | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Walters, Jason | | 3 | 1 | 1 | 1 | | 1 | 2 | 2 | 1.000 | 1.000 | 3.000 | 4.000 |
| | Almengo, Alex | | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| | Molinaro, Brian | | 3 | | 2 | | | | | 3 | .000 | 1.000 | .000 | 1.000 |
| | Schrum, Ryan | | 3 | 1 | 1 | | | | | 2 | .000 | .667 | .000 | .667 |
| | Gaboardi, Kevin | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Espino, Freddy | | 3 | 3 | 2 | 3 | 1 | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Durand, Rich | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Pascasio, Juan | | 3 | 3 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 21 | 8 | 7 | 1 | 2 | 7 | 10 | .333 | .548 | .571 | 1.120 |
11 items total