Score Board
| REGULAR SEASON | R | H | E |
| 2 Peachwave of Bethel | 16 | 0 | 0 |
| 4 Square One Bar & Grill | 7 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| | Schaad, Joe | | 4 | 4 | 3 | 3 | | | 1 | 3 | .750 | .750 | 1.500 | 2.250 |
| | Chiarella, Nicholas | | 4 | 4 | 3 | 3 | | | 1 | 3 | .750 | .750 | 1.500 | 2.250 |
| | Roman, Andrew | | 3 | 3 | 2 | 3 | | 1 | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Coleman, Christopher | | 4 | 4 | 2 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Lobosco, Mike | | 4 | 4 | 3 | 3 | 1 | 1 | | 1 | .750 | .750 | 1.500 | 2.250 |
| | Arnold, Brian | | 4 | 4 | | 2 | 1 | 1 | | 4 | .500 | .500 | 1.250 | 1.750 |
| | Davis, Al | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Pollard, Nicholas | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Coates, Michael | | 3 | 3 | | 3 | | 1 | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Sosa, Jose | | 4 | 4 | | 3 | 1 | | | 3 | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 40 | 40 | 16 | 29 | 3 | 4 | 2 | 18 | .725 | .725 | 1.150 | 1.875 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 4 | 2 | 1 | 1 | | | | 2 | 1 | .500 | .750 | .500 | 1.250 |
| | Cole, Dale | | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Humiston, Monty | | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Omarra, Quinn | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Walder, Kevin | | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Svendsen, Paul | | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Mendonca, Jon | | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | .667 | .750 | 1.667 | 2.417 |
| | Mathew, Mike | | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Rapp, Aj | | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Moore, Tyler | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 29 | 7 | 14 | 1 | 1 | 5 | 7 | 1 | .483 | .583 | .655 | 1.239 |
10 items total