Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 4 | 3 | 2 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| | Schaad, Joe | | 5 | 3 | 3 | 2 | 1 | | | 3 | 2 | .667 | .800 | 1.000 | 1.800 |
| | Chiarella, Nicholas | | 5 | 5 | 1 | 3 | | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Roman, Andrew | | 4 | 3 | 2 | 2 | | | | | 1 | .667 | .750 | .667 | 1.417 |
| | Coleman, Christopher | | 5 | 5 | | 3 | | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Arnold, Brian | | 5 | 4 | 2 | 2 | 1 | | | 2 | 1 | .500 | .600 | .750 | 1.350 |
| | Allen, Max | | 5 | 3 | 2 | 2 | | | | | 2 | .667 | .800 | .667 | 1.467 |
| | Allen, Matt | | 4 | 3 | 2 | 2 | 1 | | 1 | 5 | 1 | .667 | .750 | 2.000 | 2.750 |
| | Pollard, Nicholas | | 4 | 2 | 3 | 1 | | 1 | | 3 | 2 | .500 | .750 | 1.500 | 2.250 |
| | Coates, Michael | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sosa, Jose | | 5 | 5 | 2 | 2 | 1 | | | 2 | | .400 | .400 | .600 | 1.000 |
| | Garity, Patrick | | 4 | 2 | 2 | 2 | | | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 54 | 42 | 21 | 22 | 4 | 1 | 1 | 21 | 12 | .524 | .630 | .738 | 1.368 |
12 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 5 | 4 | 2 | 3 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| | Lemus, Kevin | | 5 | 5 | 1 | 1 | | | | .200 | .200 | .200 | .400 |
| | Rodriguez, Jonathan | | 4 | 4 | 2 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Genao, Fernando | | 4 | 4 | 2 | 4 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Padilla Jr, Victor | | 5 | 3 | 1 | 1 | | 1 | 2 | .333 | .600 | .333 | .933 |
| | Rosa, Germy | | 4 | 3 | 1 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Demici, Brandon | | 5 | 4 | | 2 | 1 | 3 | 1 | .500 | .600 | .750 | 1.350 |
| | Luna, Dennis | | 5 | 5 | 2 | 2 | | | | .400 | .400 | .400 | .800 |
| | De Jesus, Brayan | | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Kostel, Denes | | 4 | 2 | 1 | | | | 2 | .000 | .500 | .000 | .500 |
| | Team Stats | | 45 | 37 | 13 | 16 | 1 | 11 | 8 | .432 | .533 | .459 | .993 |
10 items total