Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Schaad, Joe | | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Chiarella, Nicholas | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Roman, Andrew | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Coleman, Christopher | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Arnold, Brian | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Allen, Matt | | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pollard, Nicholas | | 2 | 2 | | 1 | | 1 | | | 1 | .500 | .500 | 1.500 | 2.000 |
| | Coates, Michael | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sosa, Jose | | 2 | 2 | | 1 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Garity, Patrick | | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 23 | 19 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | .211 | .348 | .368 | .716 |
11 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 4 | 2 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Lemus, Kevin | | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Gutierrez, Eduardo | | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| | Rodriguez, Jonathan | | 3 | 2 | | 1 | | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Genao, Fernando | | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Demici, Brandon | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Alba, Ivan | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Luna, Dennis | | 3 | 2 | 3 | 2 | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Garcia, Joel | | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Debold, Tim | | 3 | 3 | 2 | 2 | 1 | | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Kostel, Denes | | 3 | 3 | 2 | 3 | 1 | | 1 | 5 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| | Team Stats | | 31 | 22 | 13 | 10 | 3 | 1 | 1 | 11 | 9 | 2 | .455 | .613 | .818 | 1.431 |
11 items total