Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Schaad, Joe | | 4 | 2 | 2 | 1 | 1 | | 1 | 2 | | .500 | .750 | 1.000 | 1.750 |
| | Chiarella, Nicholas | | 5 | 5 | 1 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | Roman, Andrew | | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Coleman, Christopher | | 4 | 4 | 1 | 1 | | 1 | 2 | | | .250 | .250 | 1.000 | 1.250 |
| | Lobosco, Mike | | 4 | 4 | 2 | 3 | 1 | 1 | 4 | | | .750 | .750 | 1.750 | 2.500 |
| | Cormier, Jason | | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Stock, Troy | | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| | Pollard, Nicholas | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Garity, Patrick | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 37 | 10 | 13 | 3 | 2 | 7 | 4 | 3 | .351 | .415 | .595 | 1.009 |
10 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Shelton, Alex | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Nolan, Matt | | 4 | 4 | 2 | 3 | 1 | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Drollette, Bernie | | 4 | 4 | 1 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| | Sanchez, Julio | | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Walters, Jason | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Almengo, Alex | | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Molinaro, Brian | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Sanders, Ryan | | 2 | 2 | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Schrum, Ryan | | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Espino, Freddy | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Pascasio, Juan | | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 37 | 37 | 11 | 19 | 1 | 8 | 1 | .514 | .514 | .541 | 1.054 |
12 items total