Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
9 items total
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Gonzalez, Jerry | | 4 | 4 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Hartlett, Jon | | 4 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Mason, Connor | | 4 | 3 | | 2 | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| | Vitti, Matt | | 4 | 3 | | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Dolyak, Hunter | | 4 | 4 | | 2 | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Champagne, Cameron | | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Wagner, Scott | | 4 | 3 | 3 | 2 | | | 2 | 5 | 1 | | .667 | .750 | 2.667 | 3.417 |
| | Zeccola, Brian | | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Champagne , Dylan | | 3 | 3 | 2 | 2 | | 1 | | 2 | | | .667 | .667 | 1.333 | 2.000 |
| | Goncalves, Alex | | 4 | 4 | 3 | 3 | 1 | 1 | | 3 | | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | | 42 | 38 | 14 | 16 | 2 | 3 | 2 | 14 | 4 | 3 | .421 | .476 | .789 | 1.266 |
11 items total