Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Schaad, Joe | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Chiarella, Nicholas | | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Roman, Andrew | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Coleman, Christopher | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Lobosco, Mike | | 3 | 3 | 1 | 1 | | 1 | 2 | | 1 | .333 | .333 | 1.333 | 1.667 |
| | Allen, Max | | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Cormier, Jason | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Pollard, Nicholas | | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Chiarella, Tyler | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 6 | 8 | 1 | 1 | 6 | 2 | 3 | .296 | .345 | .444 | .789 |
10 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 4 | 4 | 1 | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 |
| | Lemus, Kevin | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Alberto | | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Gutierrez, Eduardo | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jonathan | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Tejada, Isael | | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Padilla Jr, Victor | | 3 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Luna, Dennis | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Debold, Tim | | 3 | 3 | | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | De Jesus, Brayan | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 28 | 27 | 3 | 9 | 3 | 4 | 1 | 2 | .333 | .357 | .444 | .802 |
10 items total