Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Schaad, Joe | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Roman, Andrew | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Coleman, Christopher | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | Lobosco, Mike | | 3 | 3 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Allen, Max | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Cormier, Jason | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Pollard, Nicholas | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Reddington, Brian | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Garity, Patrick | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 24 | 3 | 1 | 1 | .125 | .125 | .167 | .292 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 4 | 4 | 1 | 2 | 3 | | | .500 | .500 | .500 | 1.000 |
| | Molinaro, Nick | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Ribeiro, Jimmy | | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Papa, Alex | | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Meksavanh, Khorn | | 4 | 4 | 1 | | 2 | | 1 | .000 | .000 | .000 | .000 |
| | Martinez, Izzy | | 4 | 3 | 1 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Skurnick, Dylan | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Thongkham, Tyller | | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Roberts, Mike | | 3 | 3 | 2 | 3 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Somme, Tyler | | 4 | 4 | | 1 | 1 | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 34 | 33 | 9 | 12 | 9 | 1 | 1 | .364 | .382 | .364 | .746 |
10 items total