Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Joe | | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Chiarella, Nicholas | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Coleman, Christopher | | 4 | 4 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Lobosco, Mike | | 4 | 4 | 2 | 2 | 1 | 1 | 4 | | 1 | .500 | .500 | 1.500 | 2.000 |
| | Allen, Max | | 3 | 3 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Cormier, Jason | | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Pollard, Nicholas | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Garity, Patrick | | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Chiarella, Tyler | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Ditscher, Jacob | | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 34 | 32 | 7 | 11 | 1 | 1 | 7 | 2 | 4 | .344 | .382 | .469 | .851 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 4 | 3 | 2 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Ribeiro, Jimmy | | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Papa, Alex | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Meksavanh, Khorn | | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Martinez, Izzy | | 3 | 3 | 1 | 2 | 1 | 2 | | .667 | .667 | 1.000 | 1.667 |
| | Martins, Nelson | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Skurnick, Dylan | | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Thongkham, Tyller | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Roberts, Mike | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Somme, Tyler | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 29 | 6 | 8 | 1 | 5 | 3 | .276 | .344 | .310 | .654 |
10 items total