Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Schaad, Joe | | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Chiarella, Nicholas | | 3 | 3 | 2 | 1 | | | | .333 | .333 | .333 | .667 |
| | Roman, Andrew | | 3 | 3 | 1 | 2 | | | 2 | .667 | .667 | .667 | 1.333 |
| | Coleman, Christopher | | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Lobosco, Mike | | 2 | 2 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Allen, Max | | 2 | 2 | | 2 | | 1 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Cormier, Jason | | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| | Wood, Kevin | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Garity, Patrick | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Chiarella, Tyler | | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 28 | 28 | 7 | 12 | 3 | 1 | 6 | .429 | .429 | .607 | 1.036 |
11 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Alberto | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | Gutierrez, Eduardo | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jonathan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Genao, Fernando | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Padilla Jr, Victor | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | Rosa, Germy | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Demici, Brandon | | 3 | 3 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Luna, Dennis | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Debold, Tim | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | De Jesus, Brayan | | 3 | 2 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 29 | 28 | 7 | 1 | 1 | .250 | .276 | .286 | .562 |
11 items total