Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 23 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| | Schaad, Joe | | 5 | 5 | 4 | 5 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.600 | 2.600 |
| | Chiarella, Nicholas | | 4 | 4 | 3 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Roman, Andrew | | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| | Coleman, Christopher | | 5 | 5 | 3 | 3 | | | | 2 | | | .600 | .600 | .600 | 1.200 |
| | Lobosco, Mike | | 4 | 4 | 2 | 3 | | 1 | | 4 | | | .750 | .750 | 1.250 | 2.000 |
| | Allen, Max | | 5 | 5 | 4 | 4 | 1 | | | 2 | | | .800 | .800 | 1.000 | 1.800 |
| | Allen, Matt | | 5 | 4 | 4 | 3 | | | 1 | 2 | 1 | | .750 | .800 | 1.500 | 2.300 |
| | Cormier, Jason | | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| | Garity, Patrick | | 5 | 5 | 1 | 4 | | | 1 | 7 | | | .800 | .800 | 1.400 | 2.200 |
| | Team Stats | | 47 | 46 | 23 | 28 | 3 | 2 | 2 | 20 | 1 | 1 | .609 | .617 | .891 | 1.508 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | 5 | 4 | 2 | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 |
| | Ribeiro, Jimmy | 5 | 4 | 1 | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Hernandez, Anthony | 5 | 5 | 2 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| | Papa, Alex | 4 | 3 | 2 | 1 | | | | 2 | 1 | | .333 | .500 | .333 | .833 |
| | Meksavanh, Khorn | 5 | 4 | 3 | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Martinez, Izzy | 4 | 3 | 3 | 2 | | | 2 | 5 | 1 | | .667 | .750 | 2.667 | 3.417 |
| | Martins, Nelson | 4 | 3 | 1 | 2 | | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Skurnick, Dylan | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| | Thongkham, Tyller | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Roberts, Mike | 5 | 5 | 1 | 3 | 1 | 1 | | 3 | | 1 | .600 | .600 | 1.200 | 1.800 |
| | Haber, Brendon | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Somme, Tyler | 5 | 5 | 3 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | 53 | 47 | 19 | 23 | 1 | 1 | 2 | 14 | 6 | 1 | .489 | .547 | .681 | 1.228 |
12 items total