Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Joe | | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Chiarella, Nicholas | | 5 | 5 | 2 | 2 | | | 1 | 3 | | | .400 | .400 | 1.000 | 1.400 |
| | Coleman, Christopher | | 4 | 3 | 1 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Lobosco, Mike | | 5 | 5 | 3 | 3 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| | Allen, Max | | 4 | 4 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| | Allen, Matt | | 4 | 4 | 1 | 2 | | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| | Cormier, Jason | | 4 | 4 | 2 | 3 | 1 | | | 4 | | | .750 | .750 | 1.000 | 1.750 |
| | Wood, Kevin | | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Garity, Patrick | | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Chiarella, Tyler | | 4 | 4 | | 3 | | | | 3 | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 42 | 41 | 13 | 20 | 2 | 1 | 1 | 13 | 1 | 2 | .488 | .500 | .659 | 1.159 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Ribeiro, Jimmy | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hernandez, Anthony | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Papa, Alex | 4 | 3 | | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Meksavanh, Khorn | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Martinez, Izzy | 4 | 4 | 1 | 2 | | 1 | 5 | | | .500 | .500 | 1.250 | 1.750 |
| | Martins, Nelson | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Skurnick, Dylan | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Thongkham, Tyller | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Roberts, Mike | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Haber, Brendon | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | 39 | 35 | 8 | 12 | 1 | 1 | 8 | 4 | 2 | .343 | .410 | .457 | .867 |
11 items total