Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 6 | 6 | 4 | 4 | 1 | | | 1 | | .667 | .667 | .833 | 1.500 |
| | Schaad, Joe | | 6 | 6 | 1 | 1 | | | 1 | 3 | | .167 | .167 | .667 | .833 |
| | Chiarella, Nicholas | | 6 | 6 | 2 | 1 | | | | 1 | | .167 | .167 | .167 | .333 |
| | Coleman, Christopher | | 6 | 6 | 1 | 2 | | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Lobosco, Mike | | 6 | 6 | 2 | 4 | 1 | | 1 | 3 | | .667 | .667 | 1.333 | 2.000 |
| | Allen, Max | | 5 | 3 | 3 | 2 | | | | | 2 | .667 | .800 | .667 | 1.467 |
| | Allen, Matt | | 5 | 4 | 2 | 2 | | | | 3 | 1 | .500 | .600 | .500 | 1.100 |
| | Cormier, Jason | | 6 | 5 | 1 | 2 | | | | | 1 | .400 | .500 | .400 | .900 |
| | Garity, Patrick | | 5 | 5 | 3 | 4 | 1 | | | 3 | | .800 | .800 | 1.000 | 1.800 |
| | Chiarella, Tyler | | 5 | 5 | 3 | 3 | 1 | | | 3 | | .600 | .600 | .800 | 1.400 |
| | Team Stats | | 56 | 52 | 22 | 25 | 4 | 1 | 2 | 18 | 4 | .481 | .518 | .712 | 1.229 |
10 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 5 | 3 | 2 | | | | 2 | .000 | .400 | .000 | .400 |
| | Shelton, Alex | | 3 | 3 | 2 | 2 | | 3 | | .667 | .667 | .667 | 1.333 |
| | Nolan, Matt | | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Drollette, Bernie | | 5 | 5 | 2 | 4 | | 1 | | .800 | .800 | .800 | 1.600 |
| | Sanchez, Julio | | 5 | 5 | 2 | 2 | | 2 | | .400 | .400 | .400 | .800 |
| | Walters, Jason | | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Molinaro, Brian | | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Sanders, Ryan | | 5 | 5 | 1 | 4 | 1 | 1 | | .800 | .800 | 1.000 | 1.800 |
| | Gaboardi, Kevin | | 5 | 4 | | 1 | | 2 | 1 | .250 | .400 | .250 | .650 |
| | Braun, Eric | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Durand, Rich | | 4 | 2 | 1 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| | Pascasio, Juan | | 4 | 4 | 2 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 50 | 44 | 14 | 22 | 1 | 14 | 6 | .500 | .560 | .523 | 1.083 |
12 items total