Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 19 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Schaad, Joe | | 4 | 4 | 2 | 3 | 2 | | 2 | | | .750 | .750 | 1.250 | 2.000 |
| | Chiarella, Nicholas | | 4 | 4 | 2 | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Roman, Andrew | | 4 | 3 | 2 | 2 | | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| | Coleman, Christopher | | 4 | 4 | 1 | 2 | | 1 | 3 | | | .500 | .500 | 1.000 | 1.500 |
| | Lobosco, Mike | | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Allen, Max | | 4 | 3 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Allen, Matt | | 3 | 2 | 3 | 2 | | | 3 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Cormier, Jason | | 4 | 3 | 2 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Garity, Patrick | | 3 | 3 | | 1 | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| | Chiarella, Tyler | | 3 | 3 | 1 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 41 | 37 | 19 | 21 | 3 | 1 | 18 | 4 | 1 | .568 | .610 | .703 | 1.312 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Shelton, Alex | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Nolan, Matt | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Drollette, Bernie | | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | Sanchez, Julio | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Walters, Jason | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Almengo, Alex | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Molinaro, Brian | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Sanders, Ryan | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Gaboardi, Kevin | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Braun, Eric | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Durand, Rich | | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 26 | 23 | 2 | 6 | 1 | 2 | 3 | .261 | .346 | .348 | .694 |
12 items total