Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
2 Peachwave of Bethel Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | 4 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Schaad, Joe | 4 | 4 | 1 | 2 | | 1 | 4 | | | .500 | .500 | 1.000 | 1.500 |
| | Chiarella, Nicholas | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Roman, Andrew | 3 | 3 | 2 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Coleman, Christopher | 4 | 4 | 2 | 2 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Lobosco, Mike | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Allen, Max | 3 | 3 | 2 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Allen, Matt | 3 | 3 | 2 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Cormier, Jason | 4 | 3 | 3 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Wood, Kevin | 3 | 3 | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | 36 | 34 | 16 | 19 | 1 | 1 | 14 | 2 | 2 | .559 | .583 | .647 | 1.230 |
10 items total
1 Smokin Bunts Batting Stats
| No | Name | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Jerry | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Hartlett, Steve | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Hartlett, Jon | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mason, Connor | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Vitti, Matt | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Dolyak, Hunter | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Champagne, Cameron | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Wagner, Scott | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Zeccola, Brian | 3 | 2 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Goncalves, Alex | 1 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | 24 | 23 | 4 | 9 | 3 | 1 | 1 | .391 | .417 | .391 | .808 |
11 items total