Score Board
| REGULAR SEASON | R | H | E |
| 3 Danbury Square Box | 17 | 0 | 0 |
| 6 Associated Insurance Agency | 14 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 5 | 5 | 2 | 3 | 1 | 1 | 1 | | | .600 | .600 | 1.200 | 1.800 |
| | Lemus, Kevin | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Gutierrez, Alberto | | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Jonathan | | 4 | 4 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| | Padilla Jr, Victor | | 3 | 3 | 1 | 1 | | | 3 | | | .333 | .333 | .333 | .667 |
| | Demici, Brandon | | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Luna, Dennis | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Garcia, Joel | | 4 | 4 | 2 | 2 | | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Debold, Tim | | 5 | 5 | 3 | 3 | | 1 | 2 | | | .600 | .600 | 1.000 | 1.600 |
| | De Jesus, Brayan | | 5 | 4 | 3 | 4 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Team Stats | | 41 | 39 | 14 | 20 | 3 | 3 | 13 | 2 | 1 | .513 | .537 | .744 | 1.280 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Ribeiro, Jimmy | | 4 | 4 | 2 | 3 | 1 | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| | Hernandez, Anthony | | 4 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Papa, Alex | | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Meksavanh, Khorn | | 5 | 5 | 2 | 3 | | 1 | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| | Martinez, Izzy | | 5 | 4 | 3 | 3 | | | | 3 | 1 | | .750 | .800 | .750 | 1.550 |
| | Martins, Nelson | | 4 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Thongkham, Tyller | | 4 | 4 | 2 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| | Roberts, Mike | | 4 | 3 | | 2 | | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Somme, Tyler | | 4 | 4 | 1 | 2 | | 1 | 1 | 4 | | | .500 | .500 | 1.750 | 2.250 |
| | Team Stats | | 43 | 38 | 17 | 20 | 2 | 2 | 1 | 15 | 5 | 1 | .526 | .581 | .763 | 1.345 |
10 items total