Score Board
| REGULAR SEASON | R | H | E |
| 3 Danbury Square Box | 25 | 0 | 0 |
| 6 Associated Insurance Agency | 16 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 4 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Lemus, Kevin | | 4 | 4 | 2 | 4 | 1 | | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Gutierrez, Eduardo | | 4 | 4 | 3 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jonathan | | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Genao, Fernando | | 4 | 4 | 3 | 3 | 1 | | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| | Padilla Jr, Victor | | 4 | 4 | 3 | 4 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Rosa, Germy | | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Demici, Brandon | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Luna, Dennis | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Jesus, Brayan | | 4 | 4 | | 2 | | 1 | | 2 | | 2 | .500 | .500 | 1.000 | 1.500 |
| | Kostel, Denes | | 3 | 3 | 2 | 2 | | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Team Stats | | 42 | 41 | 16 | 21 | 2 | 3 | 1 | 14 | 1 | 3 | .512 | .524 | .780 | 1.304 |
11 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 6 | 4 | 4 | 4 | 1 | | | 2 | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Ribeiro, Jimmy | | 5 | 4 | 2 | 2 | 1 | | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| | Papa, Alex | | 4 | 4 | 1 | 3 | | | | 2 | | 1 | .750 | .750 | .750 | 1.500 |
| | Meksavanh, Khorn | | 6 | 5 | 6 | 4 | | | 1 | 6 | 1 | | .800 | .833 | 1.400 | 2.233 |
| | Martins, Nelson | | 5 | 4 | 2 | 2 | | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| | Skurnick, Dylan | | 5 | 3 | 2 | 2 | | | | 3 | 2 | | .667 | .800 | .667 | 1.467 |
| | Thongkham, Tyller | | 5 | 4 | 3 | 3 | | 1 | | 1 | 1 | | .750 | .800 | 1.250 | 2.050 |
| | Roberts, Mike | | 5 | 5 | 1 | 2 | | 1 | | 4 | | | .400 | .400 | .800 | 1.200 |
| | Haber, Brendon | | 5 | 4 | 2 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| | Somme, Tyler | | 6 | 6 | 2 | 3 | | 1 | | 3 | | | .500 | .500 | .833 | 1.333 |
| | Team Stats | | 52 | 43 | 25 | 26 | 2 | 3 | 1 | 23 | 9 | 2 | .605 | .673 | .860 | 1.534 |
10 items total