Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
9 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Shelton, Alex | | 3 | 3 | 1 | 3 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nolan, Matt | | 4 | 4 | 3 | 4 | | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanchez, Julio | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Walters, Jason | | 3 | 3 | 2 | 3 | | | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Almengo, Alex | | 3 | 2 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Molinaro, Brian | | 3 | 3 | 2 | 3 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanders, Ryan | | 4 | 4 | 3 | 4 | 1 | 2 | | 5 | | 1.000 | 1.000 | 2.250 | 3.250 |
| | Schrum, Ryan | | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Espino, Freddy | | 2 | 2 | 1 | 1 | | 1 | | 2 | | .500 | .500 | 1.500 | 2.000 |
| | Braun, Eric | | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Pascasio, Juan | | 3 | 3 | 2 | 3 | 1 | | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Team Stats | | 37 | 36 | 19 | 27 | 2 | 3 | 1 | 19 | 1 | .750 | .757 | 1.056 | 1.812 |
12 items total