Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
9 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 4 | 2 | 2 | 1 | | | | 2 | .500 | .750 | .500 | 1.250 |
| | Shelton, Alex | | 4 | 4 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Nolan, Matt | | 4 | 4 | 3 | 2 | 1 | | 2 | | .500 | .500 | .750 | 1.250 |
| | Sanchez, Julio | | 5 | 5 | 2 | 3 | 1 | | 2 | | .600 | .600 | .800 | 1.400 |
| | Walters, Jason | | 3 | 2 | 1 | 1 | | 1 | 3 | 1 | .500 | .667 | 1.500 | 2.167 |
| | Molinaro, Brian | | 3 | 3 | 2 | 3 | 1 | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Schrum, Ryan | | 4 | 4 | 2 | 4 | 1 | | 3 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Gaboardi, Kevin | | 4 | 4 | 2 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Espino, Freddy | | 5 | 4 | 4 | 3 | 1 | | 3 | 1 | .750 | .800 | 1.000 | 1.800 |
| | Braun, Eric | | 4 | 4 | 2 | 2 | | | 3 | | .500 | .500 | .500 | 1.000 |
| | Pascasio, Juan | | 4 | 4 | 4 | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 44 | 40 | 24 | 26 | 6 | 1 | 24 | 4 | .650 | .682 | .850 | 1.532 |
11 items total