Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Lemus, Kevin | | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| | Gutierrez, Alberto | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jonathan | | 2 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Padilla Jr, Victor | | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Demici, Brandon | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Luna, Dennis | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Garcia, Joel | | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Debold, Tim | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | De Jesus, Brayan | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Kostel, Denes | | 2 | 2 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 27 | 26 | 2 | 9 | 2 | 1 | .346 | .370 | .346 | .717 |
11 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 5 | 4 | 2 | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 |
| | Ribeiro, Jimmy | | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Hernandez, Anthony | | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | | | .750 | .750 | 2.250 | 3.000 |
| | Papa, Alex | | 4 | 4 | 1 | 3 | | | | 3 | | 1 | .750 | .750 | .750 | 1.500 |
| | Meksavanh, Khorn | | 5 | 5 | 2 | 1 | | | | 1 | | | .200 | .200 | .200 | .400 |
| | Martinez, Izzy | | 5 | 5 | 2 | 3 | | 1 | | 3 | | | .600 | .600 | 1.000 | 1.600 |
| | Martins, Nelson | | 4 | 4 | 1 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Thongkham, Tyller | | 4 | 3 | 1 | 2 | | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Roberts, Mike | | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Somme, Tyler | | 4 | 2 | 1 | 2 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 43 | 38 | 14 | 22 | 1 | 2 | 1 | 13 | 5 | 1 | .579 | .628 | .789 | 1.417 |
10 items total