Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| | Lemus, Kevin | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Gutierrez, Alberto | | 2 | 2 | | 1 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| | Gutierrez, Eduardo | | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Rodriguez, Jonathan | | 3 | 3 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Padilla Jr, Victor | | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Rosa, Germy | | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| | Demici, Brandon | | 4 | 3 | 1 | 3 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Garcia, Joel | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Debold, Tim | | 3 | 3 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | De Jesus, Brayan | | 4 | 4 | 1 | 1 | 1 | | | | 1 | .250 | .250 | .500 | .750 |
| | Team Stats | | 38 | 37 | 10 | 12 | 3 | 1 | 10 | 1 | 4 | .324 | .342 | .459 | .802 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 4 | 2 | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| | Cole, Dale | | 4 | 4 | | 3 | | 2 | | 1 | .750 | .750 | .750 | 1.500 |
| | Amaral, Dave | | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Colon, Jose | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Samoskevich, Dave | | 4 | 4 | 2 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Humiston, Monty | | 4 | 4 | 2 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Omarra, Quinn | | 4 | 4 | 3 | 3 | 1 | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Walder, Kevin | | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Svendsen, Paul | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Mendonca, Jon | | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 36 | 12 | 16 | 2 | 12 | 4 | 2 | .444 | .500 | .500 | 1.000 |
10 items total