Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | X | 21 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 5 | 5 | 2 | 3 | | | | 3 | | | .600 | .600 | .600 | 1.200 |
| | Lemus, Kevin | | 4 | 4 | 3 | 3 | 1 | 1 | | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Gutierrez, Alberto | | 4 | 4 | 3 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Gutierrez, Eduardo | | 5 | 5 | | 1 | | | | 1 | | | .200 | .200 | .200 | .400 |
| | Rodriguez, Jonathan | | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Tejada, Isael | | 4 | 4 | 2 | 2 | | | 1 | 4 | | 1 | .500 | .500 | 1.250 | 1.750 |
| | Padilla Jr, Victor | | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| | Luna, Dennis | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| | Debold, Tim | | 4 | 3 | 3 | 2 | 1 | | 1 | 4 | 1 | | .667 | .750 | 2.000 | 2.750 |
| | De Jesus, Brayan | | 5 | 4 | 2 | | | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| | Team Stats | | 43 | 41 | 18 | 18 | 4 | 1 | 2 | 18 | 2 | 3 | .439 | .465 | .732 | 1.197 |
10 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 5 | 3 | 1 | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| | Cole, Dale | | 5 | 4 | 1 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| | Amaral, Dave | | 5 | 5 | 2 | 3 | 2 | | 2 | | .600 | .600 | 1.000 | 1.600 |
| | Colon, Jose | | 5 | 5 | 2 | 2 | | 1 | 4 | | .400 | .400 | .800 | 1.200 |
| | Samoskevich, Dave | | 6 | 6 | 4 | 4 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Humiston, Monty | | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| | Omarra, Quinn | | 5 | 5 | 2 | 4 | | | 2 | | .800 | .800 | .800 | 1.600 |
| | Walder, Kevin | | 5 | 5 | 2 | 3 | | | 4 | | .600 | .600 | .600 | 1.200 |
| | Svendsen, Paul | | 5 | 4 | 2 | 3 | 1 | | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| | Mendonca, Jon | | 5 | 5 | 4 | 3 | 1 | 2 | 5 | | .600 | .600 | 1.600 | 2.200 |
| | Team Stats | | 51 | 47 | 21 | 24 | 4 | 3 | 21 | 4 | .511 | .549 | .723 | 1.272 |
10 items total