Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Alberto | | 4 | 3 | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | Gutierrez, Eduardo | | 4 | 4 | | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jonathan | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Padilla Jr, Victor | | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Rosa, Germy | | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| | Demici, Brandon | | 4 | 4 | | 3 | 2 | | | .750 | .750 | .750 | 1.500 |
| | Alba, Ivan | | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Luna, Dennis | | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Debold, Tim | | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| | De Jesus, Brayan | | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 36 | 4 | 12 | 5 | 2 | 3 | .333 | .368 | .333 | .702 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 4 | 4 | 1 | 1 | 1 | 2 | | .250 | .250 | .500 | .750 |
| | Shelton, Alex | | 3 | 3 | | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nolan, Matt | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Drollette, Bernie | | 4 | 3 | | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Sanchez, Julio | | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Walters, Jason | | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 |
| | Almengo, Alex | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Molinaro, Brian | | 3 | 2 | 2 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Schrum, Ryan | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Gaboardi, Kevin | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Pascasio, Juan | | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 32 | 7 | 11 | 2 | 4 | 6 | .344 | .447 | .406 | .854 |
11 items total