Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | X | 24 | 0 | 0 |
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Lemus, Kevin | | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gutierrez, Alberto | | 2 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Gutierrez, Eduardo | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jonathan | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Mercado, Alex | | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Padilla Jr, Victor | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rosa, Germy | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Demici, Brandon | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Debold, Tim | | 2 | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | De Jesus, Brayan | | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 23 | 22 | 7 | 2 | 1 | 1 | .318 | .348 | .409 | .757 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 4 | 2 | 2 | 1 | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Cole, Dale | | 4 | 3 | 4 | 3 | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Amaral, Dave | | 4 | 4 | 3 | 4 | 2 | 3 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Samoskevich, Dave | | 4 | 3 | 4 | 3 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Humiston, Monty | | 4 | 3 | 2 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Omarra, Quinn | | 4 | 3 | | 2 | | 5 | 1 | .667 | .750 | .667 | 1.417 |
| | Walder, Kevin | | 4 | 2 | 2 | 1 | | 3 | 2 | .500 | .750 | .500 | 1.250 |
| | Svendsen, Paul | | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Mendonca, Jon | | 4 | 3 | 2 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Mathew, Mike | | 4 | 2 | 1 | 1 | | 2 | 2 | .500 | .750 | .500 | 1.250 |
| | Rapp, Aj | | 4 | 1 | 3 | 1 | | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 30 | 24 | 18 | 2 | 23 | 14 | .600 | .727 | .667 | 1.394 |
11 items total