Score Board
| REGULAR SEASON | R | H | E |
| 6 Associated Insurance Agency | 2 | 0 | 0 |
| 1 Smokin Bunts | 14 | 0 | 0 |
1 Smokin Bunts Batting Stats
9 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Lemus, Kevin | | 3 | 3 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Rodriguez, Jonathan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Genao, Fernando | | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| | Mercado, Alex | | 3 | 3 | 1 | | | .000 | .000 | .000 | .000 |
| | Demici, Brandon | | 3 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| | Alba, Ivan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Luna, Dennis | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Garcia, Joel | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| | Kostel, Denes | | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 27 | 24 | 2 | 5 | 3 | .208 | .296 | .208 | .505 |
10 items total