Score Board
| REGULAR SEASON | R | H | E |
| 1 Smokin Bunts | 12 | 0 | 0 |
| 5 Resonetics | 0 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Gonzalez, Jerry | | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Hartlett, Jon | | 3 | 2 | 2 | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Vitti, Matt | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Dolyak, Hunter | | 4 | 4 | | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Champagne, Cameron | | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| | Wagner, Scott | | 4 | 4 | 1 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Zeccola, Brian | | 4 | 3 | 3 | 3 | | 1 | | 3 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Champagne , Dylan | | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Goncalves, Alex | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 35 | 32 | 12 | 17 | 3 | 1 | 1 | 12 | 3 | .531 | .571 | .781 | 1.353 |
10 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | H | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| | Shelton, Alex | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Nolan, Matt | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Drollette, Bernie | | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanchez, Julio | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Walters, Jason | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Almengo, Alex | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Schrum, Ryan | | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| | Gaboardi, Kevin | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Durand, Rich | | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pascasio, Juan | | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 20 | 5 | .250 | .250 | .250 | .500 |
11 items total