Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Gonzalez, Jerry | | 3 | 3 | 2 | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Hartlett, Jon | | 3 | 3 | 2 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Mason, Connor | | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Vitti, Matt | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Dolyak, Hunter | | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Champagne, Cameron | | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Wagner, Scott | | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Zeccola, Brian | | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Champagne , Dylan | | 4 | 4 | 1 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Goncalves, Alex | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 36 | 15 | 19 | 3 | 1 | 9 | 1 | 1 | .528 | .541 | .667 | 1.207 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 4 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .250 | .750 | 1.000 |
| | Shelton, Alex | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Nolan, Matt | | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Drollette, Bernie | | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Julio | | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Walters, Jason | | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Almengo, Alex | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Sanders, Ryan | | 4 | 4 | 1 | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| | Schrum, Ryan | | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Gaboardi, Kevin | | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Espino, Freddy | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pascasio, Juan | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 35 | 10 | 15 | 1 | 1 | 7 | 1 | 2 | .429 | .444 | .514 | .959 |
12 items total