Score Board
| REGULAR SEASON | 1 | R | H | E |
| 1 Smokin Bunts | 0 | 28 | 0 | 0 |
| 3 Danbury Square Box | 0 | 8 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 5 | 5 | 3 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | Gonzalez, Jerry | | 5 | 4 | 1 | 2 | | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| | Hartlett, Jon | | 4 | 4 | 3 | 3 | 1 | 1 | | 7 | | | .750 | .750 | 1.500 | 2.250 |
| | Mason, Connor | | 5 | 5 | 2 | 3 | | | | 2 | | | .600 | .600 | .600 | 1.200 |
| | Dolyak, Hunter | | 5 | 5 | 5 | 5 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Champagne, Cameron | | 4 | 4 | 1 | 2 | | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| | Wagner, Scott | | 4 | 4 | 4 | 3 | 1 | | | 5 | | | .750 | .750 | 1.000 | 1.750 |
| | Zeccola, Brian | | 6 | 6 | 2 | 4 | 1 | | 1 | 5 | | | .667 | .667 | 1.333 | 2.000 |
| | Champagne , Dylan | | 5 | 5 | 3 | 3 | | 1 | | | | | .600 | .600 | 1.000 | 1.600 |
| | Goncalves, Alex | | 5 | 5 | 4 | 5 | 1 | | | 4 | | | 1.000 | 1.000 | 1.200 | 2.200 |
| | Team Stats | | 48 | 47 | 28 | 32 | 4 | 2 | 1 | 26 | 1 | 2 | .681 | .687 | .915 | 1.602 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | 3 | 2 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Ribeiro, Jimmy | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Hernandez, Anthony | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Papa, Alex | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Martinez, Izzy | 3 | 3 | 2 | 2 | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Martins, Nelson | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Skurnick, Dylan | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Thongkham, Tyller | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Roberts, Mike | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Haber, Brendon | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Somme, Tyler | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | 30 | 27 | 8 | 13 | 1 | 5 | 3 | 1 | .481 | .533 | .593 | 1.126 |
11 items total