Score Board
| REGULAR SEASON | 1 | R | H | E |
| 1 Smokin Bunts | 0 | 15 | 0 | 0 |
| 3 Danbury Square Box | 0 | 14 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 5 | 5 | 1 | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| | Gonzalez, Jerry | | 5 | 5 | 1 | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| | Hartlett, Jon | | 5 | 5 | | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| | Mason, Connor | | 5 | 5 | 1 | 4 | | | | | .800 | .800 | .800 | 1.600 |
| | Dolyak, Hunter | | 4 | 4 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Champagne, Cameron | | 4 | 4 | 2 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Wagner, Scott | | 4 | 4 | 2 | 3 | | 2 | 5 | | .750 | .750 | 2.250 | 3.000 |
| | Zeccola, Brian | | 5 | 5 | 3 | 3 | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| | Champagne , Dylan | | 5 | 5 | 3 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| | Goncalves, Alex | | 5 | 5 | 2 | 5 | 1 | | 3 | | 1.000 | 1.000 | 1.200 | 2.200 |
| | Team Stats | | 47 | 47 | 15 | 25 | 2 | 3 | 15 | 2 | .532 | .532 | .766 | 1.298 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 5 | 4 | 3 | 3 | | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| | Ribeiro, Jimmy | | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Hernandez, Anthony | | 4 | 4 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Papa, Alex | | 5 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | .500 | .600 | 1.250 | 1.850 |
| | Martinez, Izzy | | 5 | 5 | 2 | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| | Martins, Nelson | | 3 | 3 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Skurnick, Dylan | | 3 | 3 | 1 | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| | Thongkham, Tyller | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Roberts, Mike | | 4 | 4 | 1 | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 |
| | Somme, Tyler | | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 41 | 39 | 14 | 17 | 4 | 1 | 14 | 2 | .436 | .463 | .590 | 1.053 |
10 items total