Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Gonzalez, Jerry | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Hartlett, Jon | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Mason, Connor | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Vitti, Matt | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Dolyak, Hunter | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Champagne, Cameron | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Wagner, Scott | | 4 | 4 | 2 | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Zeccola, Brian | | 4 | 4 | 1 | 3 | | | | .750 | .750 | .750 | 1.500 |
| | Champagne , Dylan | | 4 | 3 | 1 | 3 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Goncalves, Alex | | 4 | 4 | | 3 | 1 | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 37 | 36 | 4 | 16 | 2 | 5 | 1 | .444 | .459 | .500 | .959 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Cole, Dale | | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Amaral, Dave | | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Colon, Jose | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Samoskevich, Dave | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Humiston, Monty | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Omarra, Quinn | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Walder, Kevin | | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Svendsen, Paul | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Rapp, Aj | | 4 | 1 | 1 | | | | 3 | | .000 | .750 | .000 | .750 |
| | Team Stats | | 31 | 28 | 5 | 6 | 1 | 4 | 3 | 2 | .214 | .290 | .250 | .540 |
10 items total