Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Gonzalez, Jerry | | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Hartlett, Jon | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Mason, Connor | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Vitti, Matt | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Dolyak, Hunter | | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Champagne, Cameron | | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Wagner, Scott | | 3 | 3 | 2 | 1 | | 1 | 3 | | | .333 | .333 | 1.333 | 1.667 |
| | Zeccola, Brian | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Champagne , Dylan | | 4 | 3 | 2 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Goncalves, Alex | | 4 | 4 | 2 | 2 | | 1 | 5 | | | .500 | .500 | 1.250 | 1.750 |
| | Team Stats | | 36 | 33 | 14 | 15 | 1 | 2 | 13 | 3 | 1 | .455 | .500 | .667 | 1.167 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Cole, Dale | | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Amaral, Dave | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Colon, Jose | | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Samoskevich, Dave | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Humiston, Monty | | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Omarra, Quinn | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Svendsen, Paul | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Mendonca, Jon | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Rapp, Aj | | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 26 | 23 | 2 | 8 | 2 | 3 | 1 | .348 | .423 | .348 | .771 |
10 items total