Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 18 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 4 | 4 | 1 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Gonzalez, Jerry | | 5 | 4 | 1 | 1 | | | | | 1 | .250 | .400 | .250 | .650 |
| | Hartlett, Jon | | 4 | 4 | 2 | 1 | | 1 | | 1 | | .250 | .250 | .750 | 1.000 |
| | Mason, Connor | | 4 | 4 | 1 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Vitti, Matt | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Dolyak, Hunter | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Champagne, Cameron | | 4 | 4 | 4 | 3 | 2 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Wagner, Scott | | 4 | 4 | 2 | 2 | | | 2 | 3 | | .500 | .500 | 2.000 | 2.500 |
| | Zeccola, Brian | | 5 | 5 | 3 | 4 | 1 | 2 | | 2 | | .800 | .800 | 1.800 | 2.600 |
| | Champagne , Dylan | | 3 | 3 | 2 | 3 | 1 | 1 | | 5 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Goncalves, Alex | | 4 | 4 | 2 | 3 | 2 | | | 2 | | .750 | .750 | 1.250 | 2.000 |
| | Team Stats | | 44 | 43 | 18 | 24 | 6 | 4 | 2 | 18 | 1 | .558 | .568 | 1.023 | 1.591 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 2 | 2 | 1 | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Shelton, Alex | | 3 | 2 | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Drollette, Bernie | | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| | Sanchez, Julio | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Almengo, Alex | | 3 | 2 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Molinaro, Brian | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Schrum, Ryan | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Gaboardi, Kevin | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Espino, Freddy | | 4 | 4 | | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| | Gabriel, Manuel | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 6 | 10 | 1 | 5 | 4 | .357 | .437 | .393 | .830 |
10 items total