Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Gonzalez, Jerry | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Hartlett, Steve | | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| | Hartlett, Jon | | 4 | 4 | 1 | 3 | | | | .750 | .750 | .750 | 1.500 |
| | Mason, Connor | | 4 | 3 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Vitti, Matt | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Dolyak, Hunter | | 5 | 4 | 1 | 3 | 1 | 2 | 1 | .750 | .800 | 1.250 | 2.050 |
| | Champagne, Cameron | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Wagner, Scott | | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| | Champagne , Dylan | | 5 | 4 | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| | Goncalves, Alex | | 4 | 4 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 47 | 44 | 5 | 15 | 1 | 5 | 3 | .341 | .383 | .386 | .769 |
11 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 4 | 4 | 1 | 3 | | | | .750 | .750 | .750 | 1.500 |
| | Ribeiro, Jimmy | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Hernandez, Anthony | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Papa, Alex | | 4 | 4 | | | | 2 | | .000 | .000 | .000 | .000 |
| | Meksavanh, Khorn | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Martinez, Izzy | | 4 | 4 | | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| | Martins, Nelson | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Skurnick, Dylan | | 4 | 2 | | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| | Thongkham, Tyller | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Roberts, Mike | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 37 | 3 | 11 | 1 | 4 | 2 | .297 | .333 | .324 | .658 |
10 items total