Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4 Square One Bar & Grill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Gonzalez, Jerry | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Hartlett, Jon | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Mason, Connor | | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Vitti, Matt | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Dolyak, Hunter | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Champagne, Cameron | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Wagner, Scott | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | Zeccola, Brian | | 3 | 3 | 3 | 3 | 1 | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Champagne , Dylan | | 3 | 2 | 2 | 2 | | 1 | 4 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Goncalves, Alex | | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 31 | 10 | 15 | 1 | 2 | 9 | 2 | .484 | .515 | .645 | 1.160 |
11 items total
4 Square One Bar & Grill Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Schirmer, Skip | | 4 | 4 | | 1 | 1 | | 2 | | .250 | .250 | .500 | .750 |
| | Amaral, Dave | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Colon, Jose | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Samoskevich, Dave | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Humiston, Monty | | 3 | 3 | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Omarra, Quinn | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Walder, Kevin | | 4 | 3 | | 2 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Svendsen, Paul | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Mendonca, Jon | | 4 | 4 | 2 | 3 | | 1 | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Moore, Tyler | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 5 | 14 | 1 | 1 | 5 | 2 | .424 | .457 | .515 | .972 |
10 items total