Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3 Danbury Square Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Gonzalez, Jerry | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Hartlett, Jon | | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| | Mason, Connor | | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Vitti, Matt | | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Dolyak, Hunter | | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Champagne, Cameron | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Wagner, Scott | | 4 | 4 | | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Zeccola, Brian | | 3 | 3 | 1 | 3 | 1 | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Champagne , Dylan | | 4 | 4 | 3 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 36 | 7 | 18 | 2 | 7 | 1 | 2 | .500 | .514 | .556 | 1.069 |
10 items total
3 Danbury Square Box Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Vitolo, Michael | | 4 | 3 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Ribeiro, Jimmy | | 3 | 2 | 1 | 1 | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Hernandez, Anthony | | 2 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Papa, Alex | | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Meksavanh, Khorn | | 4 | 4 | 2 | 3 | 1 | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Martinez, Izzy | | 4 | 4 | 1 | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Martins, Nelson | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Skurnick, Dylan | | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Thongkham, Tyller | | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Roberts, Mike | | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| | Zorrilla, Felix | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 31 | 11 | 16 | 3 | 10 | 5 | 1 | .516 | .583 | .613 | 1.196 |
11 items total