Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 5 Resonetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 29 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gonzalez, Jerry | | 5 | 3 | 2 | 1 | | | | | 2 | 1 | .333 | .600 | .333 | .933 |
| | Hartlett, Steve | | 5 | 5 | 1 | 3 | | | | 2 | | | .600 | .600 | .600 | 1.200 |
| | Hartlett, Jon | | 5 | 1 | 4 | 1 | 1 | | | 2 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Mason, Connor | | 4 | 4 | 2 | 1 | | | 1 | 1 | | | .250 | .250 | 1.000 | 1.250 |
| | Vitti, Matt | | 5 | 5 | 2 | 2 | 1 | | | | | 1 | .400 | .400 | .600 | 1.000 |
| | Dolyak, Hunter | | 5 | 5 | 4 | 4 | | | | 2 | | | .800 | .800 | .800 | 1.600 |
| | Champagne, Cameron | | 5 | 5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Wagner, Scott | | 5 | 4 | 3 | 3 | 1 | | 1 | 8 | 1 | | .750 | .800 | 1.750 | 2.550 |
| | Zeccola, Brian | | 5 | 4 | 3 | 2 | | | | 3 | 1 | | .500 | .600 | .500 | 1.100 |
| | Dudeck, Jim | | 5 | 5 | 3 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | Goncalves, Alex | | 5 | 5 | 4 | 5 | 1 | 1 | | 8 | | | 1.000 | 1.000 | 1.600 | 2.600 |
| | Team Stats | | 54 | 46 | 29 | 24 | 4 | 1 | 2 | 26 | 8 | 2 | .522 | .593 | .783 | 1.375 |
11 items total
5 Resonetics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Walters, Jermaine | | 4 | 4 | 2 | 3 | | 1 | | 3 | | | .750 | .750 | 1.250 | 2.000 |
| | Shelton, Alex | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Nolan, Matt | | 4 | 4 | 3 | 3 | | | 1 | 1 | | | .750 | .750 | 1.500 | 2.250 |
| | Sanchez, Julio | | 4 | 4 | 3 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Walters, Jason | | 4 | 4 | 3 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Almengo, Alex | | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Molinaro, Brian | | 4 | 4 | 3 | 4 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Schrum, Ryan | | 3 | 2 | | 1 | | | | 3 | 1 | | .500 | .667 | .500 | 1.167 |
| | Gaboardi, Kevin | | 3 | 1 | | | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Braun, Eric | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Durand, Rich | | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Pascasio, Juan | | 4 | 4 | 2 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 42 | 39 | 17 | 21 | 2 | 1 | 1 | 13 | 3 | 1 | .538 | .571 | .718 | 1.289 |
12 items total