Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 6 Associated Insurance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | | 5 | 5 | 2 | 3 | | | 2 | .600 | .600 | .600 | 1.200 |
| | Gonzalez, Jerry | | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Hartlett, Steve | | 4 | 4 | 2 | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| | Hartlett, Jon | | 4 | 4 | 2 | 1 | | | | .250 | .250 | .250 | .500 |
| | Mason, Connor | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Vitti, Matt | | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Dolyak, Hunter | | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 |
| | Champagne, Cameron | | 4 | 4 | 1 | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| | Wagner, Scott | | 4 | 4 | 1 | 1 | | 1 | 2 | .250 | .250 | 1.000 | 1.250 |
| | Zeccola, Brian | | 5 | 5 | 1 | 3 | 1 | | 3 | .600 | .600 | .800 | 1.400 |
| | Goncalves, Alex | | 4 | 4 | 1 | 2 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 46 | 46 | 15 | 20 | 3 | 1 | 12 | .435 | .435 | .565 | 1.000 |
11 items total
6 Associated Insurance Agency Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Lemus, Elder | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Lemus, Kevin | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Gutierrez, Alberto | | 4 | 4 | 1 | 2 | | 4 | | | .500 | .500 | .500 | 1.000 |
| | Gutierrez, Eduardo | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Rodriguez, Jonathan | | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Mercado, Alex | | 4 | 2 | 2 | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Padilla Jr, Victor | | 3 | 3 | 2 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Rosa, Germy | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| | Demici, Brandon | | 3 | 3 | | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | May, Tim | | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 30 | 9 | 10 | 1 | 9 | 3 | 3 | .333 | .394 | .367 | .761 |
10 items total