Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1 Smokin Bunts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2 Peachwave of Bethel | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | 0 | 0 |
1 Smokin Bunts Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Salvatore, Chris | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Gonzalez, Jerry | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Hartlett, Jon | 4 | 4 | 2 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Mason, Connor | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Vitti, Matt | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Dolyak, Hunter | 4 | 4 | 3 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Champagne, Cameron | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | Wagner, Scott | 4 | 4 | 1 | 3 | 1 | | | 2 | | .750 | .750 | 1.000 | 1.750 |
| | Zeccola, Brian | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Goncalves, Alex | 4 | 4 | | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | 41 | 41 | 12 | 17 | 2 | 1 | 1 | 10 | 3 | .415 | .415 | .585 | 1.000 |
10 items total
2 Peachwave of Bethel Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Schaad, Julien | 5 | 5 | 2 | 2 | | | 1 | | 3 | .400 | .400 | .400 | .800 |
| | Schaad, Joe | 6 | 6 | 1 | 3 | 1 | | 4 | | | .500 | .500 | .667 | 1.167 |
| | Chiarella, Nicholas | 5 | 5 | 3 | 4 | 1 | 1 | 6 | | | .800 | .800 | 1.400 | 2.200 |
| | Roman, Andrew | 5 | 4 | 2 | 3 | | 1 | 2 | 1 | | .750 | .800 | 1.250 | 2.050 |
| | Coleman, Christopher | 5 | 5 | 2 | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| | Lobosco, Mike | 5 | 5 | 2 | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| | Allen, Max | 5 | 4 | 2 | 3 | | | 2 | 1 | | .750 | .800 | .750 | 1.550 |
| | Allen, Matt | 4 | 4 | 4 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Cormier, Jason | 5 | 5 | 1 | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| | Wood, Kevin | 4 | 4 | 3 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | 49 | 47 | 22 | 26 | 3 | 2 | 19 | 2 | 3 | .553 | .571 | .702 | 1.274 |
10 items total