Official Website of the DISL
Spring 2025
Monday, September 8
Division 5
Wednesday, September 10
Division 1
Division 3
Division 1 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 18-2 | .900 | - | 5-0 | 13-2 | 264 | 98 | 166 | 9-1 | Won 3 |
![]() | 13-7 | .650 | 5 | 2-4 | 11-3 | 196 | 174 | 22 | 8-2 | Won 2 |
![]() | 6-7 | .462 | 8.5 | 3-5 | 3-2 | 123 | 112 | 11 | 4-6 | Lost 5 |
![]() | 8-13 | .381 | 10.5 | 4-6 | 4-7 | 217 | 238 | -21 | 3-7 | Won 1 |
![]() | 8-14 | .364 | 11 | 5-6 | 3-8 | 160 | 232 | -72 | 4-6 | Lost 2 |
![]() | 5-15 | .250 | 13 | 4-14 | 1-1 | 116 | 222 | -106 | 4-6 | Lost 2 |
Division 2 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 14-7 | .667 | - | 8-3 | 6-4 | 262 | 187 | 75 | 6-4 | Lost 2 |
![]() | 10-11 | .476 | 4 | 7-7 | 3-4 | 195 | 241 | -46 | 5-5 | Lost 1 |
![]() | 9-12 | .429 | 5 | 5-3 | 4-9 | 216 | 231 | -15 | 6-4 | Won 1 |
![]() | 9-12 | .429 | 5 | 5-4 | 4-8 | 218 | 232 | -14 | 3-7 | Won 2 |
Division 3 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 18-4 | .818 | - | 8-0 | 10-4 | 277 | 176 | 101 | 10-0 | Won 10 |
![]() | 15-6 | .714 | 2.5 | 8-4 | 7-2 | 254 | 126 | 128 | 7-3 | Won 1 |
![]() | 12-9 | .571 | 5.5 | 5-3 | 7-6 | 189 | 197 | -8 | 4-6 | Lost 1 |
![]() | 6-16 | .273 | 12 | 5-11 | 1-5 | 194 | 224 | -30 | 1-9 | Lost 5 |
![]() | 2-18 | .100 | 15 | 0-9 | 2-9 | 161 | 352 | -191 | 2-8 | Lost 1 |
Division 4 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 14-6 | .700 | - | 2-2 | 12-4 | 202 | 180 | 22 | 8-2 | Lost 1 |
![]() | 12-8 | .600 | 2 | 4-3 | 8-5 | 155 | 121 | 34 | 5-5 | Won 1 |
![]() | 11-9 | .550 | 3 | 3-4 | 8-5 | 228 | 153 | 75 | 6-4 | Lost 2 |
![]() | 11-9 | .550 | 3 | 4-7 | 7-2 | 211 | 191 | 20 | 5-5 | Won 3 |
![]() | 9-11 | .450 | 5 | 6-11 | 3-0 | 159 | 170 | -11 | 5-5 | Won 4 |
![]() | 3-17 | .150 | 11 | 3-11 | 0-6 | 122 | 262 | -140 | 1-9 | Lost 5 |
Division 5 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 17-3 | .850 | - | 11-1 | 6-2 | 277 | 166 | 111 | 10-0 | Won 13 |
![]() | 14-6 | .700 | 3 | 10-5 | 4-1 | 260 | 200 | 60 | 5-5 | Won 2 |
![]() | 15-7 | .682 | 3 | 4-3 | 11-4 | 291 | 220 | 71 | 7-3 | Won 2 |
![]() | 9-13 | .409 | 9 | 6-8 | 3-5 | 224 | 284 | -60 | 3-7 | Lost 3 |
![]() | 6-15 | .286 | 11.5 | 2-7 | 4-8 | 248 | 287 | -39 | 4-6 | Lost 2 |
![]() | 2-19 | .095 | 15.5 | 1-5 | 1-14 | 170 | 313 | -143 | 2-8 | Won 1 |
Division 6 | ||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
![]() | 18-2 | .900 | - | 3-1 | 15-1 | 251 | 129 | 122 | 8-2 | Lost 1 |
![]() | 13-9 | .591 | 6 | 9-5 | 4-4 | 224 | 202 | 22 | 9-1 | Won 7 |
![]() | 10-11 | .476 | 8.5 | 4-7 | 6-4 | 174 | 192 | -18 | 5-5 | Lost 2 |
![]() | 8-12 | .400 | 10 | 5-9 | 3-3 | 137 | 183 | -46 | 3-7 | Won 1 |
![]() | 3-18 | .143 | 15.5 | 2-7 | 1-11 | 166 | 246 | -80 | 2-8 | Lost 1 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Average Team AB AVG R. Gilchrist 1AT 78 .705 B. Drollette 5R 49 .694 B. Zeccola 1SB 68 .676 Hits Team AB H R. Gilchrist 1AT 78 55 B. Zeccola 1SB 68 46 J. Gilchrist 1AT 71 45 Home Runs Team AB HR S. Wagner 1SB 72 12 M. Cronin 2P 66 8 D. Vitti 3LT 51 7 Runs Batted In Team AB RBI S. Wagner 1SB 72 50 D. Vitti 3LT 51 49 L. Rodriguez 1AT 63 44