Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | AVG | OBP | SLG | OPS |
| 8/3/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | W11-15 | 1 | 4 | 4 | 2 | 2 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L18-9 | 1 | 3 | 1 | | | 2 | .000 | .667 | .000 | .667 |
| 5/18/25 | Team 5 ABC FUEL | @Team 1 UNDERGROUND | L13-14 | 1 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 6 | 18 | 16 | 3 | 2 | 2 | .187 | .278 | .187 | .465 |
6 items total