Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 5 ABC FUEL | Team 3 CUT CITY | W4-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Team 5 ABC FUEL | @Team 3 CUT CITY | L11-12 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/20/25 | Team 5 ABC FUEL | @Team 6 S.E.T. SLUGGERS | W14-2 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Team 5 ABC FUEL | Team 2 CONNECTICUT RESTROOMS | W2-15 | 1 | 3 | 1 | 2 | | | | 2 | .000 | .667 | .000 | .667 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L18-9 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Team 5 ABC FUEL | @Team 1 UNDERGROUND | L13-14 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | .250 | .250 | .500 | .750 |
| Spring 2025 | | | | 9 | 30 | 27 | 7 | 10 | 3 | 3 | 3 | .370 | .433 | .481 | .915 |
9 items total