Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 8/3/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | W11-15 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | 3 | .667 | .667 | 1.667 | 2.333 |
| 7/20/25 | Team 5 ABC FUEL | @Team 3 CUT CITY | L11-12 | 1 | 4 | 4 | 3 | 4 | 2 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/20/25 | Team 5 ABC FUEL | @Team 6 S.E.T. SLUGGERS | W14-2 | 1 | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Team 5 ABC FUEL | Team 2 CONNECTICUT RESTROOMS | W2-15 | 1 | 3 | 3 | | 1 | | | | 3 | .333 | .333 | .333 | .667 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | 3 | .667 | .667 | 2.000 | 2.667 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L18-9 | 1 | 4 | 4 | 2 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 5/18/25 | Team 5 ABC FUEL | @Team 1 UNDERGROUND | L13-14 | 1 | 5 | 5 | 3 | 3 | | | | 2 | .600 | .600 | .600 | 1.200 |
| Spring 2025 | | | | 9 | 31 | 31 | 14 | 19 | 5 | 1 | 1 | 15 | .613 | .613 | .935 | 1.548 |
9 items total