Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 5 ABC FUEL | Team 3 CUT CITY | W4-5 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | W11-15 | 1 | 5 | 5 | 2 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 7/20/25 | Team 5 ABC FUEL | @Team 3 CUT CITY | L11-12 | 1 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| 7/20/25 | Team 5 ABC FUEL | @Team 6 S.E.T. SLUGGERS | W14-2 | 1 | 4 | 4 | 1 | 2 | | 3 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Team 5 ABC FUEL | Team 2 CONNECTICUT RESTROOMS | W2-15 | 1 | 4 | 4 | 2 | 4 | 1 | 3 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 3 | 3 | 2 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L18-9 | 1 | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Team 5 ABC FUEL | @Team 1 UNDERGROUND | L13-14 | 1 | 5 | 3 | | 1 | | 2 | 2 | | .333 | .600 | .333 | .933 |
| Spring 2025 | | | | 10 | 39 | 37 | 12 | 20 | 2 | 10 | 2 | 1 | .541 | .564 | .595 | 1.159 |
10 items total