Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 5 ABC FUEL | Team 3 CUT CITY | W4-5 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | W11-15 | 1 | 3 | 3 | 1 | 3 | .333 | .333 | .333 | .667 |
| 7/13/25 | Team 5 ABC FUEL | Team 2 CONNECTICUT RESTROOMS | W2-15 | 1 | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Team 5 ABC FUEL | Team 4 MESSCO BUILDING SUPPLY | L10-6 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Team 5 ABC FUEL | Team 1 UNDERGROUND | W5-10 | 1 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Team 5 ABC FUEL | @Team 2 CONNECTICUT RESTROOMS | L0-12 | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 6 | 19 | 19 | 6 | 5 | .316 | .316 | .316 | .632 |
6 items total