Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 6 S.E.T. SLUGGERS | W13-9 | 1 | 4 | 3 | | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 8/10/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 2 CONNECTICUT RESTROOMS | L4-5 | 1 | 3 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 5 ABC FUEL | L11-15 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Team 4 MESSCO BUILDING SUPPLY | Team 2 CONNECTICUT RESTROOMS | W5-8 | 1 | 4 | 4 | 2 | 3 | 2 | 3 | | .750 | .750 | 1.250 | 2.000 |
| 6/8/25 | Team 4 MESSCO BUILDING SUPPLY | Team 3 CUT CITY | W4-14 | 1 | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 5 ABC FUEL | W18-9 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 6 | 23 | 22 | 6 | 13 | 3 | 6 | 1 | .591 | .609 | .727 | 1.336 |
6 items total