Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/3/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 5 ABC FUEL | L11-15 | 1 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Team 4 MESSCO BUILDING SUPPLY | Team 1 UNDERGROUND | W18-21 | 1 | 5 | 5 | 1 | 3 | 2 | 5 | | .600 | .600 | 1.000 | 1.600 |
| 6/15/25 | Team 4 MESSCO BUILDING SUPPLY | Team 2 CONNECTICUT RESTROOMS | W5-8 | 1 | 3 | 1 | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Team 4 MESSCO BUILDING SUPPLY | Team 3 CUT CITY | W4-14 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 5 ABC FUEL | W18-9 | 1 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 5/18/25 | Team 4 MESSCO BUILDING SUPPLY | @Team 6 S.E.T. SLUGGERS | W29-3 | 1 | 5 | 3 | 4 | 2 | | 4 | 2 | .667 | .800 | .667 | 1.467 |
| Spring 2025 | | | | 6 | 23 | 19 | 7 | 10 | 2 | 11 | 4 | .526 | .609 | .632 | 1.240 |
6 items total