Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 5 ABC FUEL | W11-12 | 1 | 4 | 4 | 2 | 2 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | Team 3 CUT CITY | Team 2 CONNECTICUT RESTROOMS | L17-7 | 1 | 5 | 5 | 1 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 5 | 5 | 2 | 1 | | | | | .200 | .200 | .200 | .400 |
| 6/29/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W9-10 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/8/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | L4-14 | 1 | 4 | 3 | 1 | 2 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 4 | 3 | 3 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 11 | 43 | 39 | 18 | 21 | 2 | 1 | 4 | 4 | .538 | .581 | .667 | 1.248 |
11 items total