Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 8/10/25 | Team 3 CUT CITY | @Team 5 ABC FUEL | L4-5 | 1 | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W7-8 | 1 | 4 | 4 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Team 3 CUT CITY | Team 1 UNDERGROUND | W4-17 | 1 | 3 | 3 | | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Team 3 CUT CITY | @Team 4 MESSCO BUILDING SUPPLY | W13-9 | 1 | 5 | 5 | 2 | 2 | 1 | | .400 | .400 | .400 | .800 |
| 6/15/25 | Team 3 CUT CITY | @Team 6 S.E.T. SLUGGERS | W13-1 | 1 | 3 | 2 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Team 3 CUT CITY | Team 6 S.E.T. SLUGGERS | W4-20 | 1 | 4 | 3 | | | | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Team 3 CUT CITY | @Team 2 CONNECTICUT RESTROOMS | W4-3 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 7 | 25 | 23 | 7 | 7 | 2 | 2 | .304 | .360 | .304 | .664 |
7 items total